ZK-D100S
- Security detecting: Prevent taking contraband, such as: knife, gun and so on.
- Factory: Prevent the loss of valued objects.
- Education area: Prevent taking cheat-tool, such as: telephone, electronic dictionary, and so on
KSh 4,500.00
Features,
FR1300 Fingerprint Reader Exit Reader For F18, F2 And F22 Access Control System RS485 is a fingerprint reader with RS485 communication interface works with biometric access controllers and fingerprint standalone access control, including inBIO series controllers, F8 and so on. It offers the function
Features,
2MP Hikvision DS-2CD2120F-I(W)(S) Dome IP Camera from the leading CCTV dealer in Nairobi Kenya, buy 2MP Hikvision DS-2CD2120F-I(W)(S) Dome IP Camera and have it delivered.
Hikvision DS-2CD2120F-I(W)(S) 2MP Fixed Dome Network IP Camera has an IR range of 30 metres hence it has the capacity to record videos that happen in a big radius,
Hikvision 2MP IP dome camera has a built-in micro SD card that can record 128 GB size videos.
DS-2CD2120F-I hikvision cctv camera has 1920 × 1080 resolution Progressive scan CMOS, capture motion video without incised margin Support dual stream, and the sub-stream for mobile surveillance High – performance and long service life Infrared LED IR cut filter
Hikvision 2MP IR Fixed Dome CCTV Security Camera DS-2CD2120F-I online in kenya at wholesale rates. If you have been looking for Hikvision 2MP IR Fixed Dome CCTV Security Camera DS-2CD2120F-I dealers, your search ends here as you can get the best Hikvision 2MP IR Fixed Dome CCTV Security Camera
Hikvision 2MP IR Fixed Dome CCTV Security Camera DS-2CD2120F-I of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Hikvision 2MP IR Fixed Dome CCTV Security Camera DS-2CD2120F-I prices, you can be totally sure to get the best rates as Industry buying brings you genuine
Hikvision 2MP IR Fixed Dome CCTV Security Camera DS-2CD2120F-I rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else.
Hikvision 2MP IR Fixed Dome CCTV Security Camera DS-2CD2120F-I today and avail the best offers on your purchase.
CAMERA | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
COMPRESSION STANDARD | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
IMAGE | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | support |
3D DNR: | | | support |
NETWORK | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP,UPnP,SMTP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
INTERFACE | ||
Audio: | | | 1-ch audio in, Mic in/Line in; 1-ch audio out |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | | | 1 alarm I/O |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
WI-FI SPECIFICATION (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
GENERAL | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 V DC ± 10%, PoE (802.3at) |
Power Consumption: | | | Max. 5.3W |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
Weight: | | | 500g (1.1 lb) |
Features,
Features,
Get access to your Orders, Wishlist and Recommendations.
Shopping cart is empty!
Reviews
There are no reviews yet.