HARDWARE FEATURES | |
---|---|
Interface | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) Console Port *1 |
Physical Security Lock | Kensington Lock Slot |
Button | Reset, Power On/Off |
Power Supply | PoE or External 12VDC / 1.5A Power Supply |
Power Consumption | 9.6 W |
Dimensions ( W x D x H ) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
Antenna Type | Internal 4* 4dBi Omni |
Mounting | Ceiling /Wall Mounting (Kits included) |
Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz 300M:-68dBm@10%PER 150M:-72dBm@10%PER 54M:-73dBm@10%PER 2.4GHz 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Transmit Power | FCC: <26dBm(2.4GHz) <20dBm(5GHz) CE: <20dBm |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
Web-based Management | HTTP/HTTPS |
CLI (Command Line Interface) | |
Management VLAN | Yes |
Reviews
There are no reviews yet.