Panasonic KX-NT511 IP Proprietary Phone skykick
product specification:
The Panasonic KX-NT511 Proprietary IP-Phone comes with 1-Line LCD display, 3 freely programmable function keys.
In addition it also provides for a High-quality wideband voice transmission.
The KX-NT5xx series of IP terminals offers a superior audio experience to users over handset, speakerphone and optional headset.
The entire range features wideband compliant, hearing aid compatible handsets, and built-in, high quality speaker and microphone.
LCD TYPE | Graphic |
---|---|
LCD DOTS (W X H) | 242 x 55 |
LCD LINE | 3 |
LCD BACKLIGHT | Yes (On/Automatic/Off) |
LCD CONTRAST | 4 levels |
ETHERNET PORT | 2-Ethernet port |
HANDSET | Wideband compliant Hearing aid compatibility (HAC) |
HEADSET PORT | Yes (2.5 mm audio jack) |
ELECTRONICS HOOK SWITCH (EHS) | Yes*1 (3.5 mm audio jack) |
SPEAKERPHONE | Yes |
MICROPHONE | Yes |
OPTION UNIT CONNECTION | No |
BLUETOOTH (FOR HEADSET) | No |
POE | Yes |
AC ADAPTER | Yes (Option) |
WALL MOUNT KIT | Yes (Option) |
DIMENSION (W X D X H MM) | HIGH: 267 x 170 x 180 LOW: 267 x 187 x 155 |
FF KEYS | 24 |
PAGE KEY | No |
SOFT KEYS | 4 |
0-9, *, # KEYS | Yes |
REDIAL KEY | Yes |
FLASH/RECALL KEY | Yes |
HOLD KEY | Yes |
SP-PHONE KEY | Yes |
AUTO ANSWER/MUTE KEY | Yes |
AUTO DIAL/STORE KEY | Yes |
TRANSFER KEY | Yes |
INTERCOM KEY | Yes |
PAUSE KEY | Yes |
CONF KEY | Yes |
FWD/DND KEY | Yes |
MESSAGE KEY | Yes |
NAVIGATOR KEY | Yes |
4-DIRECTIONS KEY | No |
CANCEL KEY | Yes |
LED MESSAGE/RINGER LAMP | Yes (Green/Red) |
LED FF KEYS | Yes (Green/Red) |
LED INTERCOM | Yes (Green) |
LED SP-PHONE | Yes (Red) |
LED AUTO ANSWER/MUTE | Yes (Red) |
LED AUTO DIAL/STORE | Yes (Red) |
LED CONF | Yes (Red) |
LED FWD/DND | Yes (Red) |
SELF-LABELLING (DESI-LESS) | No |
AUTO REDIAL | Yes*2 |
OFF-HOOK MONITOR | Yes |
HANDSET/HEADSET MIC MUTE | Yes |
SPEAKERPHONE MIC MUTE | Yes |
PHONE DIRECTORY | Yes |
FEATURE ACCESS | Yes |
OUTGOING CALL LOG | Yes |
INCOMING CALL LOG | Yes |
MELODY RINGER | 10 title |
TONE THROUGH | No |
FIRMWARE UPLOAD | Yes |
PEER-TO-PEER CONNECTION |
Yes |
---|---|
VLAN | Yes |
QOS (DIFFSERV) | Yes |
DHCP CLIENT | Yes |
AUDIO CODEC | Yes (G.722/G.711(A-law/u-law)/G.729A) |
VOIP SECURITY | Yes |
PING TRANSMISSION | Yes |
IP PORT FLEXIBILITY | Yes |
IPV6 | No |
QUERY/ANNOUNCE | Yes |
FTP | Yes |
PTAP | Yes |
MGCP | Yes |
RTP | Yes |
REROUTING TO SECONDARY PBX | Yes |
NAT TRAVERSAL (SAME AS UT SERIES) | No |
XML APPLICATION | No |
LLDP-MED | No |
SYSTEM PROGRAMMING | Yes |
STATION PROGRAMMING | Yes |
LOCAL PROGRAMMING | Yes*3 |
ELECTRIC VOLUME HEADSET | 6 levels |
ELECTRIC VOLUME HANDSET | 6 levels |
ELECTRIC VOLUME SPEAKERPHONE | 8 levels |
ELECTRIC VOLUME RINGER | 4 + Off |
TONES/MUSIC RING TONE | 30 |
TONES/MUSIC ON HOLD | No (Tone) |
ECO MODE | Yes |
ETHERNET SPEED/DUPLEX | Yes (Auto/10M-Full/10M-Half/100M-Full/100M-Half) |
FOOTNOTE | 1 Compatible with Plantronics serial bus (PSB)
2 Auto Redial feature is available on digital CO. 3 Local Programming items |
Reviews
There are no reviews yet.