MIKROTIK RB921UAGS-5SHPACD-NET METAL 5SHP DUAL skykick
Product specification:
Details | |
---|---|
Product code | RB921UAGS-5SHPacD-NM |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 143x247x48mm (PCB) |
RouterOS license | 4 |
Operating System | router os |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $159.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 17 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Wireless specifications
Details | |
---|---|
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wireless 5 GHz chip model | QCA9882 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP DDMI | yes |
SFP ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | FCC, IC |
IP | IP54 |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 31 | -96 |
54MBit/s | 29 | -81 |
MCS0 | 31 | -96 |
MCS7 | 29 | -77 |
MCS9 | 25 | -72 |
Reviews
There are no reviews yet.