MikroTik Cloud Core Router CCR1009-8G-1S-1S+ skykick
product specification:
Details | |
---|---|
Product code | CCR1009-8G-1S-1S+ |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
Switch chip model | AR8327 |
Dimensions | 444x175x44mm |
RouterOS license | 6 |
Operating System | router os |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $495.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 35 W |
Cooling type | 2 fans |
PoE in | Passive PoE |
PoE in input Voltage | 14-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 8 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Smart card (Mini SIM) |
Serial console port | RS232 + Header |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
Reviews
There are no reviews yet.