dahua ISC-D118 Walk Through Metal Detector skykick
Product specification:
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Sensitivity | NILECJ-STD-0601.00 Level 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise Positioning | 18 overlapping detection zones, bilateral transmission and receipt of detection signals; 2-panel indicator lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone Indication | 6, 12, or 18 independent zones selectable, and multiple metal items can be located simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Sensor | Infrared sensor can reduce false alarms; automatic alarm statistics and pass/return statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Sensitivity | 255 adjustable sensitivity levels in each detection zone (sensitivity increases by levels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control | Comes with a infrared remote controller with the maximum remote control range of 2 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leakage Current | < 0.5 mA, complying with safety requirements for electronic devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 12 V DC, power adapter (included): 100 V–240 V AC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Power Consumption | 7.8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 47 kg (103.62 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 37.5 kg (82.67 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passageway Interior Size | 2003 mm x 720 mm x 393 mm (78.9″ × 28.3″ × 15.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Exterior Size | Bare: 2209 mm × 866 mm × 489 mm (87.0″ × 34.1″ × 19.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Size | 2275 mm × 700 mm × 220 mm (89.6″ × 27.6″ × 8.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +65 °C (–4 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0-95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature/Humidity | –20 °C to +65 °C (–4 °F to +149 °F)/0-95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Button | Power switch on both door panels, and metal detection power switch on the front panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | One green indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Shape Display | 18 detection zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Noise | Monitors and displays real-time signal strength of environmental interferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Vertical mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | GB15210-2018 IEC 60068-2-1 IEC 60068-2-2 CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | 1-channel input, and 1-channel output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 RJ-45, 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12 V DC |
Reviews
There are no reviews yet.