Dahua HAC-HDW1209TLQP-ALED 2MP Full-Color Audio High Quality Camera Skykick
Product specifications:
Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | |
Effective Pixels | 1920 (H)×1080 (V), 2MP | |
Fill Light (White Light) Distance | Distance up to 20m (65.61ft) | |
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
|
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | |
Fill Light On/Off Control | Auto; Manual | |
Fill Light Number | 1 | |
HDW1209TLQP-A-LED Full Color Lens | ||
Lens Type | Fixed | |
Mount Type | M12 | |
Focal Length | 2.8m | |
Max Aperture | F1.6 | |
Angle of View | 2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) |
|
Iris Control | Fixed iris | |
Close Focus Distance | 2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
|
Video | ||
Video Frame Rate | CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
|
BLC | BLC/HLC/WDR | |
WDR | DWDR | |
White Balance | Auto; Manual | |
Gain Control | Auto; Manual | |
Noise Reduction | 2D NR | |
Smart Light | Yes | |
Electronic Defog | Yes | |
Digital Zoom | Off/On (4 area, rectangle) | |
Mirror | Off/On | |
Privacy Masking | 16X | |
PTZ | ||
Pan/Tilt Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
Port | ||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | Audio Yes | |
Environment | ||
Operating Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
|
Storage Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
|
Protection Grade | IP67 | |
Power | ||
Power Supply | 12V ±30% DC | |
Power Consumption | 12V ±30% DC | |
Environmental | ||
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 90% RH | |
Vandal Resistance | N/A | |
Ingress Protection & Vandal Resistance | IP66 | |
Construction | ||
Casing | Inner core: metal+plastic; cover: plastic;
pedestal: plastic |
|
Dimensions | φ97mm×85.8mm (φ3.82″×3.38″) | |
Net Weight | 0.22Kg (0.49lb) | |
Reviews
There are no reviews yet.