Dahua 4-Port PoE Managed Switch, DH-PFS4206-4P-96
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS4206-4P-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 2*1000 Base-X(SFP)
1*10/100/1000 Base-T(Hi-PoE/PoE+/PoE) 3*10/100 Base-T (PoE+/PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1, 2, 3 ≤30W
Port4≤60W Total≤96W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | PoE(802.3af), PoE+(802.3at), Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 6.8Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 4.91Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC48~57V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 4KV
Differential Mode 2KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30°C~65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 480g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 150mm×100mm×30mm |
Service Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Username / password: admin/(empty) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Address :192.168.1.110/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | 96W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q Standard VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Mirroring | Support many-to-one port mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Support half-duplex based on back pressure type control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support full duplex based on PAUSE frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Management | WEB, SNMP V1/V2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring Network | Support Spanning Tree, STP/RSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Loop Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Management | Support PoE power consumption, PoE on/off of IPC configuration, power down when exceeding the value of overload power |
Reviews
There are no reviews yet.