DES-1024D/B D-Link 24 port 10/100Mbps Unmanaged Switch DES-1024D
Rated 0 out of 5
(0)
Highlights:
Product features
Specs
TYPE
|
Unmanaged |
---|---|
NUMBER OF PORTS
|
16 to 30 ports |
MAIN TYPE OF PORTS
|
100BASE-TX Fast Ethernet |
SWITCHING CAPACITY
|
4.8 Gbps |
FANLESS
|
|
D-LINK GREEN
|
|
802.3AZ ENERGY-EFFICIENT ETHERNET SUPPORT
|
|
FORM FACTOR
|
DesktopRackmountable |
HOUSING
|
Metal |
MAC ADDRESS
|
8K |
NUMBER OF QOS QUEUES PER PORT
|
4 |
|
KSh 7,500.00
DGS-F1100-10PS “D-Link 8 Port PoE Gigabit Smart Managed Switch – DGS-F1100-10PS-E/B
Rated 0 out of 5
(0)
Highlights:
Product features
Product Specifications:
1000Base-T PoE Interface | Eight (8) Gigabit PoE ports |
---|---|
1000M SFP Interface | Has Two (2) SFP Ports |
Auto MDI/MDIX | Yes |
10/100/1000BASE-T PoE ports | 8 |
SFP ports | 2 |
Switch Capacity | 20 Gbps |
Max. Packet Forwarding Rate | 14.88 Mpps |
Power Input | AC: 100-240V |
Comply with RoHS 6 | The switch is Compliant with RoHS 6 |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
MAC Address Table Size | 8K |
Maximum PoE Budget | 130W |
PoE Budget | 130 W (30 W max. per PoE port) |
802.3x Flow Control | Supported |
Head-of-line (HOL) Blocking Prevention | Supported |
802.1D Spanning Tree (STP) | Supported |
802.1w Rapid Spanning Tree (RSTP) | Supported |
802.1AX Link Aggregation | Supported |
802.3ad Link Aggregation | Supported |
Link Aggregation Group Per Device | 5 |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Jumbo Frame | 10240 Byte |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 64 |
802.1Q VLAN | Yes |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Asymmetric VLAN | Yes |
Auto Surveillance VLAN | Yes(2.0) |
Provider Backbone Bridge (PBB) | Yes |
Number of Queue | 8 |
Class of Service (CoS) | Yes |
Time based QoS | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Deficit Round Robin (DRR) | Yes |
Port-based Bandwidth Control | Yes |
SSL | Yes |
KSh 17,000.00