USW-ENTERPRISE-24-POE “Ubiquiti UniFi Switch Enterprise 24 PoE USW-ENTERPRISE-24-POE Managed L3 GE (10/100/1000) PoE Silver
Rated 0 out of 5
(0)
Highlights:
Product features
Brand | Ubiquiti Networks |
Number of Ports | 24 |
Included Components | Blu-ray |
Compatible Devices | Camera |
Switch Type | PoE Switch |
KSh 142,000.00
USW-Lite-16-Poe Ubiquiti 16 ports Switch Lite USW-Lite-16-Poe, (8) GbE PoE+ RJ45 ports, (8) GbE RJ45 ports, 45W
Rated 0 out of 5
(0)
Highlights:
Product features
- System: (1) Power, Blue/White, Flashing White: Bootup in Progress, Flashing Blue: Firmware Upgrading, Steady White: Factory Defaults, Awaiting Adoption, Steady Blue: Device is Adopted
- Ethernet: Green: 1G, Amber: 10/100 Mbps
- PoE: Amber: IEEE 802.3af/at
- Total Non-Blocking Line Rate: 16Gbps
- Max. Power Consumption: 15W
- Power Method: Universal AC Input: 100-240VAC
- Power Supply: External Internal 60W AC/DC Power Supply
- Supported Voltage Range: DC 50V to 57V
- Networking Interfaces: (16) 10/100/1000 Mbps Ethernet RJ45 Ports
- PoE Interfaces: (8) PoE+ IEEE 802.3af/at(Pins 1, 2+; 3, 6-)
- Management Interface: Ethernet In-Band
- Max. PoE+ Wattage per Port by PSE: 30W
- Modes: SMB Layer 2 PoE Gigabit Ethernet Switch
- Operating Temperature: -15°F to 40° C (5°F to 104°F)
- Operating Humidity: 10% – 90% Non-condensing
- Certifications: CE, FCC, IC
KSh 37,000.00
USW-PRO-24-POE Unifi USW-PRO-24-POE Full POE (16) Gbe PoE+ RJ45 ports, (8) GbE PoE++ RJ45 ports, (2) 10G SFP+ ports, 400W total PoE
Rated 0 out of 5
(0)
Highlights:
Product features
Brand | Ubiquiti Networks |
Number of Ports | 2 |
Included Components | 24 Port Switch |
Color | White |
Compatible Devices | Desktop |
KSh 127,000.00
Z85128NTR
Rated 0 out of 5
(0)
Highlights:
Product features
Model | Z85128NTR |
System | |
Main Processor | Multi-core embedded processor |
Operating System | Embedded LINUX |
Video and Audio | |
Max IPC Input | 128CH |
Two-way Talk | Support |
Audio Compression | G.711u |
Live View | |
Display Split | 1/4/6/8/9/16/36/64/128 CH |
Resolution | 8MP(3840*2160) / 5MP(2592*1944) / 2MP(1920*1080) / |
1.3MP(1280*1024) / 1MP(1280*720) / D1(1024*768) | |
Live View Capability | 36CH@D1(25/30fps) |
Recording | |
Video Compression | H.265+ / H.265 / H.264 |
Recording Resolution | 8MP/5MP/4MP/3MP/1080P/960P/720P/D1 |
Max. Decoding Capability | 36CH@D1(25/30fps) |
Incoming Bandwidth | 640 Mbps |
Main Stream: 256Kbps ~ 8192Kbps | |
Bit Rate | Sub Stream: 50Kbps ~ 700Kbps |
Record Mode | Schedule, Manual, Motion Detection, IVA Events Alarm |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Playback and Backup | |
Playback Channel | 16CH |
Search Mode | Time/ Date, Alarm Types, IVA Search, Face Retrieval |
Playback Function | Play , Stop, Play Forward, Play Backward, 30 Seconds Forward, 30 Seconds Backward, Fast Play, Slow Play, Single Frame Play, Hide/Show Time Bar, Backup, Snapshot, Full Screen |
Backup Mode | USB Device / Network Remote |
IVA Alarm | |
Local IVA Functions | Line Crossing / Target Counting / Object Left/Lost / Intrusion / Scene Change / VQD |
Regular Detection | Motion Detection / Video Shelter / Video Loss |
AI Search | Support search target video by multiple intelligent conditions |
Network | |
Network Protocol | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P |
Max. Online User | 5 |
Web Browser | Internet Explorer |
Operation System | Windows |
Management Platform | AntarVis 2.0 |
Mobile Application | AntarView Pro (iOS & Android) |
P2P Cloud Service | Support |
Interoperability | ONVIF Profile S, SDK, CGI, API |
Storage & Auxiliary Interface | |
SATA Ports | 16 SATA Ports, up to 8 TB capacity |
eSATA | N/A |
Raid 0/1/5/6/10 | Support |
HDMI | 2*HDMI (4K) |
VGA | 2*VGA (1080P) |
Network Interface | 1 RJ-45 Port (1,000Mbps) |
PoE Ports | N/A |
USB | 2*USB 2.0, 1*USB 3.0 |
Audio Input/Output | 43831 |
Alarm Input/Output | 43925 |
RS-485 | Support |
Power | |
Power Supply | AC100~240V, 47Hz~63Hz |
Power Consumption | 50W(Without HDD) |
General | |
Casing | 3U |
Working Temperature | -10°C ~ 55°C / 14°F ~ 131°F |
Working Humidity | 10% ~ 90% |
Dimensions (L*W*H) | 430 * 483 * 143 (mm) |
Net Weight | 18.5kg (without HDD) |
Gross Weight | 19kg (without HDD) |
KSh 150,000.00
Z8564NHR
Rated 0 out of 5
(0)
Highlights:
Product features
Model | NVR308-64X | ||||||||
Video/Audio Input | |||||||||
IP Video Input | 64-ch | ||||||||
Two-way Audio Input | 1-ch, RCA | ||||||||
Network | |||||||||
Incoming Bandwidth | 384Mbps | ||||||||
Outgoing Bandwidth | 384Mbps | ||||||||
Remote Users | 128 | ||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | ||||||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||||||
Video/Audio Output | |||||||||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
||||||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||
Audio Output | 1-ch, RCA | ||||||||
Audio Compression | G.711A, G.711U | ||||||||
Synchronous Playback | 16-ch | ||||||||
Liveview display | VGA: 1/4/6/8/9/16/25/36 HDMI1/HDMI2: 1/4/6/8/9/16/25/36/64 |
||||||||
3/4/5/7/9/10/12/16/32 | |||||||||
Snapshot | |||||||||
FTP/Schedule/Event Snapshot | 64-ch snapshot, up to 4K resolution | ||||||||
Decoding | |||||||||
Decoding format | Ultra 265, H.265, H.264 | ||||||||
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||
Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | ||||||||
Hard Disk | |||||||||
SATA | 8 SATA interfaces | ||||||||
Capacity | up to 10TB for each HDD | ||||||||
eSATA | 1 eSATA interface | ||||||||
Disk Group | Support | ||||||||
Disk Array | |||||||||
Array Type | RAID 0, 1, 5, 6, 10 | ||||||||
Smart | |||||||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Auto Tracking, Object Left Behind, Object Removed, Vehicle Control | ||||||||
VCA Search | Behavior Search, Vehicle Search | ||||||||
People Counting | People Flow Counting, Crowd Density Monitoring | ||||||||
Smart Intrusion Prevention (SIP), by Camera | 16-ch | ||||||||
General Alarm | |||||||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm input, Audio Detection | ||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||
External Interface | |||||||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||||||||
USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | ||||||||
RS232 | 1 | ||||||||
RS485 | 1 | ||||||||
Alarm In | 16-ch | ||||||||
Alarm Out | 4-ch | ||||||||
General | |||||||||
Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
||||||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||
Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4″ × 16.8″× 3.5″) | ||||||||
Weight (without HDD) | ≤ 5.7Kg (12.57lb) | ||||||||
Certification | |||||||||
Certification | CE, FCC, UL, RoHS, WEEE | ||||||||
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | ||||||||
FCC | Part15 Subpart B, ANSI C63.4 |
KSh 74,000.00