Dahua HAC-HFW1209CP-A-LED 2MP Full Color Bullet Camera (With Audio)
Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | |
Effective Pixels | 1920 (H)×1080 (V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
|
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | |
Fill Light On/Off Control | Auto; Manual | |
Fill Light (White Light) Distance | Distance up to 20m (65.61ft) | |
Fill Light Number | 1 | |
Lens | ||
Iris Type | Fixed iris | |
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 3.6mm | |
Max. Aperture | F1.6 | |
Angle of View | 3.6mm: 103.6°x86.9°x46.3°(diagonalxhorizontalxvertical) | |
Close Focus Distance | 3.6mm: 1.2m (3.94ft) | |
Video | ||
BLC | BLC/HLC/WDR | |
Video Frame Rate | CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
|
WDR | DWDR | |
White Balance | Auto; Manual | |
Gain Control | Auto; Manual | |
Noise Reduction | 2D NR | |
Smart Light | Yes | |
Digital Zoom | 16X | |
Mirror | Off/On | |
Privacy Masking | Off/On (4 area, rectangle) | |
Electronic Defog | Yes | |
Pan/Tilt/Rotation Range | ||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
Interface | ||
Audio Interface | Â Audio | |
Port | ||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Video Interface | 1 | |
Audio Interface | 1 channel in | |
RS485 | 1 | |
Alarm I/O | 2/1 | |
Power | ||
Power Supply | 12V ±30% DC | |
Power Consumption | Max 3W (12V DC, white light on) | |
Environmental | ||
Operating Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
|
Storage Temperature | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
|
Protection Grade | IP67 | |
Construction | ||
Casing | Inner core: metal + plastic; cover: plastic;
pedestal: plastic |
|
Dimensions | φ97mm×85.8mm (φ3.82″×3.38″) | |
Net Weight | 0.22Kg (0.49lb) | |
Reviews
There are no reviews yet.