WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 2 Bedroom Houses
3× Fixed Antennas |
WiFi Capacity | Medium
Dual-Band |
Working Modes | Router Mode Access Point Mode |
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
External Power Supply | 12VDC/1A |
Dimensions ( W x D x H ) | 8.9 × 5.8 × 1.3 in. (225×148×33 mm) |
Antenna | Three 5dBi external antennas |
HARDWARE | |
---|---|
Processor | Single-Core CPU |
Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
Buttons | Wi-Fi On/Off Button Power On/Off Button WPS/Reset Button |
Power | 12 V ⎓ 1 A |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Wireless Speeds | 450Mbps(2.4GHz) 867Mbps(5GHz) |
Frequency | 2.4-2.5GHz 5.15-5.25GHz |
Transmit Power | 13.5dBm Max(2.4GHz) 17dBm Max(5GHz) |
Wireless Modes | Wireless Router WDS(Four Address) WDS(AP+APC) |
Wireless Security | WEP WPA\WPA2 WPA-PSK\WPA2-PSK Wireless MAC Filter |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | DHCP Server DHCP Client DHCP Client Address Reservatio |
VPN Pass-Through | PPTP L2TP IPSec(AH Head) IPSec(ESP Head) |
Access Control | Parental Control Local Management Control Host List Access Schedule Rule Management |
Protocols | IPv4 IPv6 |
Guest Network | 2.4GHz guest network 5GHz guest network |
SECURITY | |
---|---|
WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | IPSec OpenVPN |
Reviews
There are no reviews yet.