Astel RG6 100 Meters Coaxial Cable
Astel RG6 100 Meters Coaxial Cable specifications
Model Product | RG-6 70AL | RG-6 90AL | CS697BV |
Inner Conductor | CCS | CCS | CCS |
Dielectric | Foam PE | Foam PE | Foam PE |
1st Shield | Bonded AP Foil | Bonded AP Foil | Bonded AP Foil |
2nd Shield | AL-MG Braiding | AL-MG Braiding | AL-MG Braiding |
Braid Coverage | 70% Coverage | 95% Coverage | 97% Coverage |
3rd Shielding | NA | NA | NA |
4th Shielding | NA | NA | NA |
Jacket | PVC | PVC | PVC |
ROHS Compliance | NA | NA | NA |
Construction | |||
Center Conductor Diameter | 1.02 mm | 1.02 mm | 1.02 mm |
Foam PE | 4.80 mm | 4.57 mm | 4.57 mm |
1st Shield | 4.95 mm | 4.73 mm | 4.73 mm |
2nd Shield | 5.30 mm | 5.32 mm | 5.32 mm |
3rd Shield | NA | NA | NA |
4th Shielding | NA | NA | NA |
Jacket Material | PVC | PVC | PVC |
Jacket | 6.85 mm | 6.91 mm | 6.91 mm |
Jelly (For Corrosion Protection) | NO | NO | NO |
Electric Specifications | |||
Nominal DCR @ 20 deg C | |||
Inner Conductor | 117 ohms/KM | 102 ohms/KM | 102 ohms/KM |
Outer Conductor | 62 ohms/KM | 27 ohms/KM | 26 ohms/KM |
Nominal Capacitance | 53.0 pf | 53.0 pf | 53.0 pf |
Impedance | 75±3 ohms | 75±3 ohms | 75±3 ohms |
Return Loss | ?18 dB | ?20 dB | ?22 dB |
Propagation Velocity Ratio | 82% | 82% | 82% |
Insulation Resistance | ?2000M? | ?2000M? | ?2000M? |
Packing | |||
100Y CTN Size QTY-6 pcs/CTN | 28x28x58 cms | 28x28x58 cms | 28x28x58 cms |
100Y CTN-Weight | 21 kgs | 23 kgs | NA |
Reviews
There are no reviews yet.