DAHUA DH-IPC-HFW5442HP-ZE-2712 2MP 60m IR WizMind Bullet IPC Skykick
Product specifications:
Standard: | TCP/IP |
Sensor: | 1/1.8 ” Progressive Scan CMOS |
Matrix size: | 4 Mpx |
Resolution: | 2688 x 1520 – 4 Mpx , 2304 x 1296 – 3.0 Mpx , 1920 x 1080 – 1080p 1280 x 960 – 1.3 Mpx 1280 x 720 – 720p |
Lens: | 2.7 … 12 mm – Motozoom |
View angle: |
|
Compression: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Range of IR illumination: | 50 m |
Alarm inputs / outputs: | 2 / 1 |
Main stream frame rate: | 50 fps @ 1080p 25 fps @ 4 Mpx |
Audio: |
|
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/IPv6, SNMP, QoS, UPnP, NTP, ICMP, IGMP, IEEE 802.1x, Multicast |
Default IP address: | 192.168.1.108 |
Default admin user / password: | admin / – The administrator password should be set at the first start |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
WEB Server: | Built-in, NVR compliance |
Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
Mobile client access ports: | 37777 |
Max. number of on-line users: | 20 |
Port ONVIF: | 80 |
ONVIF: | 18.06 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 – Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 – Sub stream |
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P)
|
RS-485 interface: | |
Main features: |
|
Power supply: |
|
Power consumption: | < 10.9 W |
Operation temp: | -30 °C … 60 °C |
Housing: | Compact, Metal + Plastic |
Color: | White + Black |
“Index of Protection”: | IP67 |
Vandal-proof: | IK10 |
Supported languages: | Polish, English, Czech, French, Spanish, Dutch, German, Portuguese, Russian, Italian |
Weight: | 1.08 kg |
Dimensions: | 273 x 95 x 95 mm |
Manufacturer / Brand: | DAHUA |
Reviews
There are no reviews yet.