Panasonic KX-HDV130 basic SIP phone skykick
Product specifications:
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
LCD Display | 4.3 – inch color TFT LCD with touch screen | 4.3 – inch color TFT LCD with touch panel | Monochrome Graphical | ||
LCD Size | – | 132 × 64 pixel 2.3 inch Graphical LCD 160 × 384 pixel 5 inch Graphical LCD |
132 × 64 pixel 2.3 inch Graphical LCD | ||
LCD Contrast | – | 6 levels | – | ||
LCD Backlight | Active: 8 levels, Inactive: Low / Off | On/Auto/Off | – |
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
Desk Mount Tilt | Yes – 2 positions | ||||
Wall Mount | – (Included) | KX-A440 (optional) | |||
Power Adaptor | KX-A424 (optional) | KX-A424 or KX-A422 (Optional) | KX-A423 (optional) | – (Included) |
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
Handset, Speaker, Headset Volume | 8 levels (includes echo cancellation and distortion prevention) | ||||
Ringtones | 27 | ||||
Ringer Volume | 8 levels + Off | ||||
Headset Port | RJ9 jack | – | |||
Electronic Hook Switch Control Port | 3.5 mm | – | |||
Built-in Bluetooth® | Bluetooth V2.1 (Class1 / HFP) | – | |||
Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a | ||||
HD Voice | Yes | ||||
Speaker Phone | Yes(Full Duplex / Wideband) | Speaker Phone(Full Duplex / Wideband) | Yes | – |
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
Programmable Keys | 24 (Touch screen on LCD) | 24 (Touch Panel on LCD) | 24 (12 keys × 2 pages) | 2 |
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
Phone Book (Local) | 2,500 (500 items x 5 numbers) | 500 | Up to 500 | ||
LDAP Remote Phonebook | Yes | ||||
XML Remote Phonebook | Yes | ||||
Call Log Entries | 30 incoming calls + 30 outgoing call | 30 incoming calls + 30 outgoing calls | |||
Conferencing | 3 parties (within terminal – multi-party dependent on server) | ||||
XML Application | Yes | – | |||
Music on Hold | Supplied by Host Service (PBX / SIP Server) |
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
SIP Accounts | 16 | 12 | 6 | 2 | 1 |
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, Panasonic IP PBX | ||||
IP Version | IPv6 / IPv4 | ||||
DHCP Client | Yes | ||||
DNS | Yes | ||||
HTTP | Yes | ||||
HTTPS | Yes | ||||
SNTP Client | Yes | ||||
VLAN (802.1q) | Yes | ||||
QoS (DiffServ) | Layer 3 ToS DSCP / 802.1p/ Q tagging (VLAN) | Yes |
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
Plug & Play Configuration | Server based configuration, TR-069 | ||||
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration |
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
Ethernet Ports | 2 | 1 | |||
Ethernet Interface | 10/100/1000 Mbps | 10/100 Mbps | |||
PoE (Power over Ethernet) | Yes | – |
KX-HDV430 | KX-HDV330 | KX-HDV230 | KX-HDV130 | KX-HDV100 | |
---|---|---|---|---|---|
Power Consumption | PoE Stand-by: approx. 3.9 W (ECO mode off), approx. 3.2 W (ECO mode on) Voice Call: approx. 4.9 W (ECO mode off), approx. 4.1 W (ECO mode on) Video Call: approx. 5.6 W (ECO mode off), approx. 4.9 W (ECO mode on) AC Adaptor |
PoE Stand-by: approx. 2.7 W (ECO mode off), approx. 2.2 W (ECO mode on) Talking: approx. 3.5 W (ECO mode off), approx. 2.8 W (ECO mode on) Max: 4.4 W AC Adaptor |
PoE Stand-by: approx. 3.1 W (ECO mode off), approx. 2.9 W (ECO mode on) Talking: approx. 3.2 W (ECO mode off), approx. 3.0 W (ECO mode on) Max: 4.2 W AC Adaptor |
PoE Stand-by: approx. 2.2 W (ECO mode off), 1.9 W (ECO mode on) Talking: 2.3 W (ECO mode off), 2.0 W (ECO mode on) Max: 2.8 W AC Adaptor |
AC Adaptor Standby: 0.9 W Talking: 1.0 W Max: 1.8 W |
Operating Environment | 0 °C – 40 °C (32 °F – 104 °F) | ||||
Dimensions (Width × Depth × Height; excluding the handset, stand attached) | High position: 195 mm × 190 mm × 209 mm Low position: 195 mm × 184 mm × 188 mm |
High position: 252 mm × 179 mm × 188 mm (9.9 in × 7.1 in × 7.4 in) Low position: 252 mm × 187 mm × 154 mm (9.9 in × 7.4 in × 6.1 in) |
High position: 167 mm x 165 mm x 148 mm Low position: 167 mm x 173 mm x 115 mm |
||
Weight (with handset,handset cord and stand) | 870 g | 850 g | 1,030 g (2.28 lb) | 691 g | 672 g |
Reviews
There are no reviews yet.