D-Link DES 1210-28P 24 Port PoE-Switch Skykick Technologies
The D-Link DES 1210-28P 24 Port PoE-Switch has Twenty four (24) 10/100BASE-TX PoE + 2 x 10/100/1000BASE-T ports.
In addition it also has two (2) 10/100/1000BASE-T/SFP Combo ports.
Product Specifications:
1000Base-T Interface | 2 |
---|---|
100Base-TX PoE Interface | 24 |
Combo 1000Base-T/SFP | 2 |
Dimension | 440mm × 210mm× 44 mm |
Weight | 2.52kg |
Operation Temperature | -5 ~ 50 °C |
Storage Temperature | – 40 ~ 70 °C |
Operation Humidity | 10% ~ 90% RH |
Storage Humidity | 5% ~ 90% RH |
Operating Altitude | 2000m |
Maximum Power Consumption | PoE on:240 W PoE off:17.9 W |
Standby Power Consumption | 12.6 W/100V, 10.2 W/240V |
Maximum Heat Dissipation | 818.95 BTU/hr |
Acoustic | 49.7 dB(A) |
MTBF | 244,140 hours |
Switching Capacity | 12.8 Gbps |
Max. Packet Forwarding Rate | 9.5 Mpps |
Store & Forwarding Forwading | Yes |
Power Input | AC:100 ~ 240 V |
CPU Speed | 500 MHz |
DRAM Size | 128MB(DDRIII) |
Flash Memory Size | 16 MB |
Packet Buffer Size | 4Mbits |
FAN | 3 smart Fan |
Comply with RoHS 6 | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
Maximum PoE Budget | 193W |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
MAC Address Table Size | 8K |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
Root Restriction | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 8 |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Jumbo Frame | 9,216 Bytes |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 256 |
IGMP Snooping Fast Leave | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
802.1Q VLAN | Yes |
VLAN Groups | Yes |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
ND Entries | 512 |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Class of Service (CoS) | Yes |
Number of Queue | Yes |
Port-based Bandwidth Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
SSH | Yes |
SSL | Yes |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
ARP Spoofing Prevention | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Guest VLAN | Yes |
RADIUS | Yes |
Trusted Host | Yes |
Web-based GUI | Yes |
Telnet Server | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
RMONv1 | Yes |
LLDP | Yes |
LLDP-MED | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.24) |
DHCP/BootP Client | Yes |
DHCP Auto-configuration | Yes |
Debug Command | Yes |
Ping | Yes (CLI) |
Cable Diagnostics | Yes |
Reviews
There are no reviews yet.